Paul Anderson (2) (95% allowance): Hipjoint Golf Challenge 2024 Thursday 24th October 2024 | Kilspindie Golf Club - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 148 | 148 | 492 | 470 | 384 | 367 | 337 | 337 | 279 | 2962 | 262 | 268 | 253 | 350 | 338 | 147 | 147 | 292 | 292 | 2349 | 5311 | ||
SI | 13 | 13 | 5 | 5 | 1 | 1 | 9 | 9 | 15 | OUT | 15 | 17 | 17 | 3 | 3 | 11 | 11 | 7 | 7 | IN | TOTAL | ||
Par | 3 | 3 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 36 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 34 | 70 | ||
Score | 3 | 4 | 5 | 6 | 4 | 5 | 4 | 3 | 4 | 38 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 34 | 72 | ||
Stableford | 2 | 1 | 2 | 1 | 3 | 2 | 2 | 3 | 2 | 18 | 2 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 3 | 18 | 36 | ||
Result: 36 Points |
Back to Hipjoint Golf Challenge 2024 pages.