| Alan Grant (19): Hope Medal Saturday 5th September 2020 | Kilspindie Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 3 | 8 | 6 | 8 | 5 | 7 | NR | 4 | 7 | 48 | NR | ||||||||||||
| Result: (Disqualified from competition: ) | |||||||||||||||||||||||
122nd place (Keith Mckenzie) 124th place (Billy Aitken Jnr)
Compare this round against others in the competition