The results of today Ladies Open Greensomes are as follows,
Ladies Open Greensomes | ||||
Thurs 22nd May 2025 - Blue Tees - Kilspindie GC | ||||
Handicap | ||||
1st | Karen Gloag (Gogarburn) & Linda Macdonald (St Regulas) | 58 | £100each | |
2nd | Lynette Clutton & Karen Flannigan (Ravelston) | 59 BIH | £90each | |
3rd | Moira Gaffney (Niddry Castle) & Charlotte Wighton (Turnhouse) | 59 | £80each | |
4th | J Audsley & Suzanne Graham (Pumpherston) | 60 | £70each | |
5th | Gwen Gray & Doreen Morgan (Royal Burgess) | 61 BIH | £60each | |
Scratch | ||||
1st | Dianne Watson & Lesley Hunter ( Leven Golfing Society) | 76 | £80each | |
2nd | Pamela Hall (Royal Musselburgh) & Yvonne Dickson (Broomieknowe) | 77 | £70each | |
There were 8 Magic 2's scored, all earning a sleeve of 3 Golf Balls | ||||
All prizes are paid out as credit in Kilspindie GC Pro Shop and are valid for one year from today.
Congratulations to all prizewinners and thank you to all that took part in the event.