(85% handicap allowance)
| Team | Result | |
| 1st | Chris Stirling (0), Alan Charles Stirling (9), Michael James Mitchell (10) & Craig Gilholm (2) | 85 | 
| 2nd | Gordon Mclaughlan (5), Malcolm Tough (4), Derek Taylor (7) & Alan Scott (4) | 83 | 
| 3rd | Neil Adam (6), Charles Downes (3), Darren Graham (10) & Peter Shannon (12) | 82 | 
| 4th | Alastair Summers (10), John Fish (10), Colin Thomson (8) & David Thomson (13) | 81 | 
| 5th | Scott Greig (2), John D Porteous (7), Graham Godsell (10) & Grant Cropper (2) | 81 | 
| 6th | B Wishart (7), John Thomson (14), Bruce Paxton (19) & S Shearer (6) | 81 | 
| 7th | David Locke (10), Brian Henderson (2), Declan Henderson (1) & Derek McLeod (11) | 78 | 
| 8th | Corrine Luca (14), Anne Laird (6), Glenda SIMPSON (18) & Sheila McDOUGALL (15) | 76 | 
| 9th | Letty Mackinnon (12), Sharon Ann Lynch (9), Anne White (14) & Fiona Lindsay (15) | 75 | 
| 10th | Thomas Cordery (4), David Noon (5), Tom Jones (3) & Robert G Brown (5) | 74 | 
| 11th | Jim Little (6), JingYun Little (12), Bill Murdie (12) & Janette Murdie (7) | 73 | 
| 12th | C Shanks (10), Michael Curr (11) & Stuart Jarvis (11) | 71 | 

Page will refresh results automatically for one hour
