Open To HOME CLUB members of East Lothian Golf Clubs ONLY. (you can't be an away player but a member of an East Lothian Club)
Maximum handicap 20
(95% handicap allowance)
| Results | Nett | |
| 1st | Brett Harrington(9) Longniddry | 64 |
| 2nd | Michael Diggins(11) | 65 |
| 3rd | Tom Robertson(15) Winterfield | 65 |
| 4th | Kenny Plain(3) Longniddry | 66 |
| 5th | Andrew Finlayson(1) Gifford | 66 |
| 6th | darren hall(7) Royal Musselburgh | 66 |
| 7th | George Whitley(11) Winterfield | 67 |
| 8th | Graeme Marshall(11) | 67 |
| 9th | David Glanville(13) | 67 |
| 10th | Scott David Moffat(10) Royal Musselburgh | 68 |
| 11th | Michael Treacy(11) Winterfield | 68 |
| 12th | David Berrie(5) Glen | 69 |
| 13th | Kevin Clifford(9) Longniddry | 69 |
| 14th | Ian Harvey(5) Winterfield | 69 |
| 15th | Michael Downie(7) | 69 |
| 16th | Gregory Lynn(-1) Dunbar | 69 |
| 17th | Robert J. Martin(2) Winterfield | 69 |
| 18th | Paul Forbes(7) Longniddry | 69 |
| 19th | David Nicolson(-1) Craigielaw | 70 |
| 20th | Martin R Strachan(6) | 70 |
| 21st | Colin Sinclair(3) Gullane | 70 |
| 22nd | David Lawrie(9) Royal Musselburgh | 70 |
| 23rd | Robert Green(1) | 70 |
| 24th | Adam Donaldson(10) | 70 |
| 25th | John Lawson(12) Winterfield | 70 |
| 26th | Bradley Bonthrone(4) Dunbar | 71 |
| 27th | Brad Drew(8) | 71 |
| 28th | David Brogan(2) | 71 |
| 29th | Paul Ross(14) Winterfield | 71 |
| 30th | Roddy Graham(8) North Berwick | 71 |
| 31st | Casey Crooks(1) Longniddry | 71 |
| 32nd | Graham Stirling(3) Dunbar | 71 |
| 33rd | Brian Thomson(2) | 72 |
| 34th | Edward Ritchie(10) Winterfield | 72 |
| 35th | Malcolm Tough(0) | 72 |
| 36th | Robert Campbell(15) Winterfield | 72 |
| 37th | Justin Maver(0) Dunbar | 72 |
| 38th | Daniel Hill(7) Craigielaw | 72 |
| 39th | Daniel Hunter(7) | 72 |
| 40th | Grant Mcl Robertson(-1) | 73 |
| 41st | Callum Robertson(2) Longniddry | 73 |
| 42nd | Martin Johnstone(5) | 73 |
| 43rd | Laurent Yahi(6) | 73 |
| 44th | Andrew Nisbet(3) Longniddry | 73 |
| 45th | Graham Gerrard(3) Longniddry | 73 |
| 46th | Bradley Campbell(10) Dunbar | 74 |
| 47th | Kenneth Johnston(7) | 74 |
| 48th | Alan O'Reilly(5) Craigielaw | 74 |
| 49th | Alan Wood(15) | 74 |
| 50th | Ross Mullen(8) Winterfield | 74 |
| 51st | Elliot Coulter(7) Winterfield | 74 |
| 52nd | Bernie Mullen(13) Winterfield | 75 |
| 53rd | John Hynd(10) Dunbar | 75 |
| 54th | M R Connor(6) Royal Musselburgh | 75 |
| 55th | Ken Laidlaw(4) Dunbar | 75 |
| 56th | John Watson(7) Craigielaw | 75 |
| 57th | Ernie Philp(4) Dunbar | 75 |
| 58th | Philip Bryceland(18) | 75 |
| 59th | Scott Jarvis(1) | 75 |
| 60th | Walter Gerrard(9) Glen | 75 |
| 61st | Ben Stirling(-2) | 75 |
| 62nd | Iain Finlay(-1) | 75 |
| 63rd | Paul Alan Edwards(9) | 76 |
| 64th | Chris Stirling(-2) | 76 |
| 65th | Andrew Whitelaw(5) Craigielaw | 76 |
| 66th | Alan Tait(7) Glen | 76 |
| 67th | John Denham(7) | 76 |
| 68th | Robert Steven(15) | 76 |
| 69th | Peter Hockey(11) Haddington | 76 |
| 70th | Murdo Aird(8) Gifford | 76 |
| 71st | Justen Ross(-1) Dunbar | 76 |
| 72nd | John Brown(7) | 76 |
| 73rd | Niall S Young(6) | 76 |
| 74th | Willie Cockburn(9) Royal Musselburgh | 77 |
| 75th | Clive Gaughan(13) Craigielaw | 77 |
| 76th | Philip Caldwell(6) Dunbar | 77 |
| 77th | Frank Aherne(1) Haddington | 77 |
| 78th | Charlie Kivlin(-2) | 77 |
| 79th | Grant Martin(10) Gifford | 77 |
| 80th | John Stewart(-1) | 77 |
| 81st | Richard McIntosh(4) Longniddry | 77 |
| 82nd | Eddie Boyle(18) Winterfield | 77 |
| 83rd | Patrick McCann(0) Craigielaw | 77 |
| 84th | Alastair Chalmers(8) Winterfield | 77 |
| 85th | Gerard Gilmour(-1) Archerfield Links | 78 |
| 86th | Ethan Nicolson(4) Craigielaw | 78 |
| 87th | Jamie Lister(8) | 78 |
| 88th | Mark Connell(8) Longniddry | 78 |
| 89th | Robert Hunter(20) Winterfield | 78 |
| 90th | Bob Makin(7) | 78 |
| 91st | James Buckley(11) | 78 |
| 92nd | Richard Bush(11) | 78 |
| 93rd | Alistair Laing(10) Dunbar | 79 |
| 94th | Jimmy Hainey(16) Winterfield | 79 |
| 95th | Raymond Zalis(9) Winterfield | 79 |
| 96th | Alan Yorkston(18) | 79 |
| 97th | Callum Ross(12) Longniddry | 79 |
| 98th | Andrew Moffat(6) Royal Musselburgh | 79 |
| 99th | Mark McArthur(18) Winterfield | 80 |
| 100th | David Dixon(4) Glen | 80 |
| 101st | ANDREW CAMPBELL MOFFAT(8) Dunbar | 80 |
| 102nd | Peter Watson(5) Dunbar | 82 |
| 103rd | Brian Smith(9) Winterfield | 82 |
| 104th | Peter Fyvie(19) Winterfield | 82 |
| 105th | Ian Wanless(13) Winterfield | 84 |
| 106th | Grant Beveridge(5) | 85 |
| 107th | Gareth Bridgeman(2) Dunbar | NR |
| 108th | Callum Nisbet(5) Dunbar | NR |
| 109th | Russell Topping(4) Dunbar | NR |
| 110th | Ronnie McEwan(8) Haddington | NR |
| 111th | Oliver Turnbull(6) Winterfield | NR |
| 112th | Bradley Aitchison(9) Winterfield | NR |
| 113th | David Murray(14) Gifford | NR |
| 114th | David Locke(11) Musselburgh | NR |
| 115th | Kevin McCarthy(10) North Berwick | NR |
| 116th | Graeme Turnbull(4) Winterfield | NR |
| 117th | Leonard Gow(19) Winterfield | NR |
| 118th | Paul Cameron(5) Longniddry | NR |
| 119th | Nick Aiken(-2) | NR |
| 120th | David Johnson(0) | NR |
| 121st | Colin McInnes(3) | NR |

Page will refresh results automatically for one hour