60 years of age and over
(95% handicap allowance)
| Results | Nett | |
| 1st | Thomas W Gowan(9) | 63 |
| 2nd | Robert Mcwalter(12) Duddingston | 64 |
| 3rd | Steven Hendy(2) Cawder | 66 |
| 4th | Glenn Millar(11) New St Andrews | 66 |
| 5th | Iain A Lynn(13) | 67 |
| 6th | John Campbell (jnr)(17) Hayston | 68 |
| 7th | Douglas Warren Harris(11) | 68 |
| 8th | John Kemp(13) Kingussie | 68 |
| 9th | Peter Campbell(4) | 68 |
| 10th | Robert Thomson(6) Hayston | 68 |
| 11th | Kenneth Johnston(7) | 68 |
| 12th | Archie Wylie(3) Drumpellier | 68 |
| 13th | William Henderson(3) Bathgate | 69 |
| 14th | Roy Crichton(23) Kings Acre | 69 |
| 15th | John Amos(5) | 69 |
| 16th | Bob Makin(7) | 69 |
| 17th | Stuart White(11) Gullane | 69 |
| 18th | Eric Johnson(1) Berwick-upon-Tweed (Goswick) Golf Club | 69 |
| 19th | Robert J Humble(0) | 69 |
| 20th | Alan Gilloran(16) Merchants of Edinburgh | 69 |
| 21st | Martin Curry(3) Alnmouth | 69 |
| 22nd | Lindsay Gordon(-1) Turnhouse Ltd | 69 |
| 23rd | Peter Jenkins(16) Grangemouth | 69 |
| 24th | John Armstrong(23) | 70 |
| 25th | Alan Nisbet(6) Ratho Park | 70 |
| 26th | James Malone Smith(15) | 70 |
| 27th | Jim F Miller(13) Bathgate | 70 |
| 28th | MR JOHN E MORRIS(16) Berwick-Upon-Tweed Goswick Golf Club | 70 |
| 29th | Ian MacLean(14) Hamilton | 70 |
| 30th | Graham Harvey(0) Royal Musselburgh | 70 |
| 31st | Mark Mcglone(9) | 70 |
| 32nd | William Hughes(15) Glenbervie | 70 |
| 33rd | Ewan Robertson(3) Longniddry | 70 |
| 34th | Andrew Finch(14) Winterfield | 71 |
| 35th | Andrew Crichton(12) Muckhart | 71 |
| 36th | William McGaugie(20) Whitecraigs | 71 |
| 37th | David Taylor(22) Lauder | 71 |
| 38th | Vic Roberts(13) Peebles | 71 |
| 39th | Stewart A Kidd(6) Linlithgow | 71 |
| 40th | Andrew Elvin(15) West Linton | 72 |
| 41st | Brian Thomson(3) | 72 |
| 42nd | Mr A D Taylor(11) West Linton | 72 |
| 43rd | James Richardson(7) Aberdour | 72 |
| 44th | Jim Motherwell(11) Crieff | 72 |
| 45th | Norman Smith(14) | 72 |
| 46th | Jim McGinty(10) Aberdour | 72 |
| 47th | Graeme Reid(18) Merchants of Edinburgh | 72 |
| 48th | Raymond A Cox(5) | 72 |
| 49th | DAVID PARK(9) Falkirk | 72 |
| 50th | J Neely(11) Sandyhills | 72 |
| 51st | Brendan Cadogan(13) Lauder | 73 |
| 52nd | BRIAN ANDERSON(13) Falkirk | 73 |
| 53rd | Brian Mcewan(11) | 73 |
| 54th | David Watters(1) | 73 |
| 55th | Derek Brown(8) Braids United | 73 |
| 56th | Alexander Elder(13) | 73 |
| 57th | Paul Anderson(4) Gullane | 73 |
| 58th | Colin Spink(12) Kingsknowe | 73 |
| 59th | Alan Gall(3) Crail Golfing Society | 73 |
| 60th | Iain Morrison(11) Haggs Castle | 73 |
| 61st | John Hall(-2) | 73 |
| 62nd | George McNairney(1) Falkirk Tryst | 73 |
| 63rd | Gordon Gardner(0) Kirkintilloch | 73 |
| 64th | Tom Mccabe(7) Pitreavie (Dunfermline) | 73 |
| 65th | Graham Wilson Snr(6) Stirling | 73 |
| 66th | Martin Macdonald(10) Troon St Meddans Golf Club | 74 |
| 67th | James K Walker(4) Duddingston | 74 |
| 68th | Derek Page(7) Roxburghe Hotel & Golf Course | 74 |
| 69th | Earle Smith(8) Glenbervie | 74 |
| 70th | Roger Lovejoy(23) Winterfield | 74 |
| 71st | David Wylie(11) Colville Park | 74 |
| 72nd | Paul Docherty(18) Lauder | 74 |
| 73rd | Rab Dewar(10) Grangemouth | 75 |
| 74th | Brian Mckinlay(8) | 75 |
| 75th | Peter Greenwood(6) Formby | 75 |
| 76th | Leslie Vine(3) Formby | 75 |
| 77th | David Jeffery(17) Ratho Park | 75 |
| 78th | Wilson Morton(3) Dunbar | 75 |
| 79th | Robert P Dickson(10) Portlethen | 75 |
| 80th | Daniel Dickson(9) Airdrie | 75 |
| 81st | Paul mcgeough(15) Easter Moffat | 75 |
| 82nd | David Brigham(3) Berwick-upon-Tweed (Goswick) Golf Club | 75 |
| 83rd | Francis McNiff(5) Mortonhall | 76 |
| 84th | David J Cuthbert(5) Kirkintilloch | 76 |
| 85th | Paul Alan Edwards(9) | 76 |
| 86th | David Bell(6) Pitreavie (Dunfermline) | 76 |
| 87th | Richard Lyon Scott(9) | 76 |
| 88th | Allister Thompson(6) Irvine | 76 |
| 89th | jim park(9) Duddingston | 77 |
| 90th | Paul Ford(22) Balbirnie Park | 77 |
| 91st | Ian Murray(6) Auchterderran | 77 |
| 92nd | Gregor Nicholson(6) Innerleithen | 77 |
| 93rd | Stuart Geraghty(3) Aberdour | 78 |
| 94th | Alexander Hill(18) | 78 |
| 95th | Stuart Macrae(8) Duddingston | 78 |
| 96th | John Foster(6) Falkirk Tryst | 79 |
| 97th | Allan Davidson(14) Peebles | 79 |
| 98th | Malcolm Tough(2) | 79 |
| 99th | Gerry G Dickson(12) Musselburgh | 79 |
| 100th | Alan Taylor(11) | 79 |
| 101st | Charles Greer(11) Alnmouth | 79 |
| 102nd | Paul Kelly(5) Formby | 81 |
| 103rd | Jim Tough(21) | 81 |
| 104th | Bruce Taylor(15) Roxburghe Hotel & Golf Course | 81 |
| 105th | Douglas Napier(19) | 83 |
| 106th | Robert Scott(15) | 83 |
| 107th | James Shaw(18) Glen | 83 |
| 108th | David Cambridge(15) Kirkintilloch | 83 |
| 109th | Daniel Kelly(18) | 84 |
| 110th | George Dickson(18) Playsport | 85 |
| 111th | Bill Baillie(13) Falkirk | 88 |
| 112th | Douglas Millar(11) Bathgate | NR |
| 113th | Donnie Macleod(10) Stirling | NR |
| 114th | Stephen J Scott(7) | NR |
| 115th | Ross Mcintyre(2) Leven Golfing Society | NR |
| 116th | John D Struth(19) Ratho Park | NR |
| 117th | Bryan H G Main(10) | NR |
| 118th | James Buchanan(18) Falkirk | WD |

Page will refresh results automatically for one hour