60 years of age and over
(95% handicap allowance)
Results - 66-70 | Nett | |
1st | Glenn Millar(11) New St Andrews | 66 |
2nd | William Henderson(3) Bathgate | 69 |
3rd | John Amos(5) | 69 |
4th | Eric Johnson(1) Berwick-upon-Tweed (Goswick) Golf Club | 69 |
5th | Alan Gilloran(16) Merchants of Edinburgh | 69 |
6th | Peter Jenkins(16) Grangemouth | 69 |
7th | James Malone Smith(15) | 70 |
8th | Jim F Miller(13) Bathgate | 70 |
9th | Mark Mcglone(9) | 70 |
10th | William Hughes(15) Glenbervie | 70 |
11th | Andrew Finch(14) Winterfield | 71 |
12th | David Taylor(22) Lauder | 71 |
13th | Stewart A Kidd(6) Linlithgow | 71 |
14th | Brian Thomson(3) | 72 |
15th | Graeme Reid(18) Merchants of Edinburgh | 72 |
16th | Brendan Cadogan(13) Lauder | 73 |
17th | BRIAN ANDERSON(13) Falkirk | 73 |
18th | Iain Morrison(11) Haggs Castle | 73 |
19th | Earle Smith(8) Glenbervie | 74 |
20th | Brian Mckinlay(8) | 75 |
21st | Leslie Vine(3) Formby | 75 |
22nd | David Brigham(3) Berwick-upon-Tweed (Goswick) Golf Club | 75 |
23rd | David Bell(6) Pitreavie (Dunfermline) | 76 |
24th | Richard Lyon Scott(9) | 76 |
25th | Malcolm Tough(2) | 79 |
26th | Alan Taylor(11) | 79 |
27th | Paul Kelly(5) Formby | 81 |
28th | Jim Tough(21) | 81 |
29th | James Buchanan(18) Falkirk | WD |
Page will refresh results automatically for one hour