(85% handicap allowance)
Team | Nett Results | |
1st | Michael Downie (10) & Murray Balloch (19) | 47 |
2nd | John Denham (6) & Iain Heard (4) | 47 |
3rd | Bryan H G Main (10) & Scott Main (7) | 47 |
4th | Paul Alan Edwards (9) & Ross Edwards (19) | 46 |
5th | Charlie Kivlin (2) & Justin Whyte (6) | 46 |
6th | William P Ross (18) & Colin Ross (4) | 45 |
7th | Jim Graham (9) & Simon Graham (6) | 45 |
8th | Donald Mackinnon (2) & Alistair MacKinnon (8) | 45 |
9th | Andrew Martyn Davies (9) & Jim Wilson (13) | 45 |
10th | Douglas Donaldson (8) & Keith Middlemass (6) | 45 |
11th | James Burns Main (7) & Craig Main (9) | 44 |
12th | David Robert Brogan (4) & Kenny J Brown (8) | 44 |
13th | Robert Mcqueen (11) & James Wilson (10) | 44 |
14th | John Duncan (13) & Grant Fleming (6) | 44 |
15th | Brian Mckinlay (9) & Scott McDonald (7) | 44 |
16th | Scott Todd (14) & Martin Hughes (13) | 44 |
17th | Stephen J Scott (11) & Andrew Crawford (13) | 44 |
18th | Scott Jarvis (5) & Richard S Clyne (7) | 43 |
19th | Malcolm Tough (3) & Paul Wilson (12) | 43 |
20th | Edward Vincent Comerford (10) & Jacob Comerford (10) | 43 |
21st | Craig Young (7) & Sean Kane (3) | 43 |
22nd | Iain A Lynn (12) & Laurie Cumming (8) | 43 |
23rd | Philip Bryceland (19) & Paul Ugolini (16) | 43 |
24th | Stewart Downing (8) & David S Downing (1) | 43 |
25th | Eamon Bannon (3) & Richard Skedd (6) | 43 |
26th | Fred Leith (7) & John Moody (6) | 43 |
27th | Ian Webster (12) & Stewart Paisley (8) | 43 |
28th | Graham Forbes (3) & George Gow (11) | 43 |
29th | Stuart Smith (11) & Graham Noble (11) | 43 |
30th | Brian Small (6) & Ron Porteous (9) | 43 |
31st | Ian Fraser (6) & William G Anderson (18) | 42 |
32nd | Brian Shaw (13) & Scott Somerville (3) | 42 |
33rd | Alexander Hill (17) & Duncan Allison (22) | 42 |
34th | Ian D Strachan (6) & Maurice Dunlop (9) | 42 |
35th | David Stewart Small (7) & Dave Allan (11) | 42 |
36th | Paul Alexander (8) & Rennie Smith (7) | 42 |
37th | Kenneth Kinnear (16) & Alastair Kinnear (7) | 42 |
38th | Gareth James Evans (3) & Kenny Paterson (13) | 42 |
39th | Alexander Elder (13) & William Steel (13) | 42 |
40th | James Nisbet (10) & Gordon Brown (13) | 42 |
41st | Robert Carter (14) & Graeme Ritchie (11) | 42 |
42nd | Stephen A Comerford (4) & Neil Cooper (8) | 42 |
43rd | David Burgess (13) & Brian Casey (16) | 41 |
44th | Alexander J Gowans (16) & John Crandles (19) | 41 |
45th | Adam Donaldson (6) & Jamie A Jarron (18) | 41 |
46th | Gurmit Singh (14) & Amrik Dhillon (13) | 41 |
47th | Jas D Anderson (14) & R J Anderson (8) | 40 |
48th | James C O'neil (7) & Gregg Carson (4) | 40 |
49th | David Glanville (16) & Kenneth T Dudgeon (12) | 40 |
50th | Robert Pentland (8) & James Cook (13) | 40 |
51st | Derek Miller (3) & Robert Yardley (6) | 40 |
52nd | Lawrence A Dickson (8) & Colin Aitken (16) | 40 |
53rd | Richard Sanders (15) & Robert Fleming (3) | 40 |
54th | Ian Scott (10) & Jack Keeney (16) | 40 |
55th | Richard Lyon Scott (8) & Neil Campbell (7) | 40 |
56th | David Robert Grant (24) & Ian Farquharson (15) | 39 |
57th | Michael Irving (9) & Richard Housego (10) | 39 |
58th | Graham Johnson (1) & Tom Camwell (4) | 39 |
59th | Robert Scott (17) & Derek Samson (4) | 39 |
60th | Thomas W Gowan (7) & Alan Crabbe (4) | 39 |
61st | Richard Paul Carrigan (7) & B James (12) | 39 |
62nd | Gordon Mclaughlan (5) & Liam Mclaughlan (1) | 39 |
63rd | Scott Jeffrey (5) & Peter Thomson (5) | 39 |
64th | Richard Bush (8) & Alec Dudgeon (1) | 39 |
65th | Joe Welsh (14) & D Cant (15) | 38 |
66th | Michael Futcher (20) & Alan Mack (18) | 38 |
67th | Murray Downie (5) & Mario Cugini (12) | 38 |
68th | Douglas John Henderson (7) & Colin Cuthbert (0) | 38 |
69th | James Buckley (7) & Gerrard Reilly (11) | 38 |
70th | Graeme John Erskine (6) & Stephen M McCaig (5) | 38 |
71st | James Pennycuick (4) & Fraser Jervis (1) | 38 |
72nd | Paul Kinnoch (18) & Bill Kane (2) | 37 |
73rd | Kenneth Edmond (13) & Angus Rutherford (13) | 37 |
74th | Alexander James Souness (9) & Ross Cunningham (8) | 37 |
75th | Michael Diggins (13) & William J Lothian (14) | 37 |
76th | Iain Hutchison (7) & Calum Johnston (14) | 36 |
77th | Craig Wood (4) & Neil Struthers (4) | 36 |
78th | Keith Fraser (6) & Scott Fraser (6) | 36 |
79th | Alastair Carmichael (14) & Hamish McGregor (15) | 36 |
80th | Rab Jackson (9) & Steven Jackson (4) | 36 |
81st | James Hastie (14) & Philip Beeson (15) | 35 |
82nd | William Hollands (19) & Derek Anderson (15) | 35 |
83rd | Jim Clark (7) & Charles Laing (11) | 34 |
84th | Anthony Cullis (7) & Colin Johnstone (13) | 34 |
85th | Daniel Kelly (19) & Kenny Gray (13) | 34 |
86th | Alan Yorkston (12) & Jim Hanratty (12) | 34 |
87th | Tom Macintyre (10) & Henry Murray (11) | 33 |
88th | Arch'd Anderson (21) & Harry Moffat (15) | 31 |
89th | Jeff Bond (16) & Jim Sharp (23) | 30 |
Page will refresh results automatically for one hour