| Results | Score | ||
| 1st | Margaret Marshall & Stanley Marshall Blairgowrie | 42 | |
| 2nd | D M Audsley & J Audsley (Pumpherston/Glencorse) | 41 | |
| 3rd | Alan Currie & Kate Currie | 40 | |
| 4th | Alan McFarlane & Anne McFarlane (/Renaissance) | 40 | |
| 5th | Lynn Dalrymple & Douglas Napier (/Liberton) | 40 | |
| 6th | Janet Frost & Paul Frost Henbury Golf Club | 39 | |
| 7th | David Aitken & Lesley Porter Linlithgow | 39 | |
| 8th | Craig Daniel & JACQUELINE Moriarty Lochend | 38 | |
| 9th | Gwen Gray & James Gray Royal Burgess Golfing Society of Edinburgh | 38 | |
| 10th | Sheila Morton & Wilson Morton Dunbar | 38 | |
| 11th | Gwen Rodgers & David Watters (/Royal Musselburgh) | 38 | |
| 12th | Jim Little & JingYun Little (Archerfield Links/Longniddry) | 38 | |
| 13th | James Hunter & Julie Will (Baberton/Ladies Troon) | 38 | |
| 14th | Kenneth Johnston & Liz Johnston (/Musselburgh Links Ladies) | 37 | |
| 15th | Alistair Belford & Jane Belford Prestwick St Nicholas | 37 | |
| 16th | Donald Mackinnon & Jane Mackinnon | 36 | |
| 17th | Elizabeth Burns & Alan JJ Thomson Harburn | 36 | |
| 18th | Liam Maguire & Paula Maguire Deer Park & Country Club | 36 | |
| 19th | Stephen A Comerford & Elaine Wolstencroft | 36 | |
| 20th | Carol Brown & Steve Harding Mortonhall | 36 | |
| 21st | Martin Dennis & Rosemary Dennis Murrayfield | 36 | |
| 22nd | Rachael Livingstone & Malcolm Tough (/Baberton) | 36 | |
| 23rd | Brian Powell & Jean Powell Newbattle | 36 | |
| 24th | Joseph Mccusker & Lorraine McCusker Longniddry | 35 | |
| 25th | John Muir & Mandy Muir (/Dunbar) | 35 | |
| 26th | Annette Cunningham & Stephen Cunningham Doncaster Town Moor Golf Club | 35 | |
| 27th | Barry Farrar & Margaret Walton (/Alnwick Golf Club) | 35 | |
| 28th | Gordon Duff & Louise Duff (Murrayfield/Bruntsfield Links Golfing Society Ltd) | 35 | |
| 29th | Murray Fisken & Sheila Fisken (Broomieknowe/North Berwick) | 34 | |
| 30th | Gordon Lawrie & Katherine Lawrie | 34 | |
| 31st | Scott Allison & Pamela McGregor (Deer Park & Country Club/Liberton) | 34 | |
| 32nd | Gillian Willet & James Willet (Easter Moffat/Glasgow) | 34 | |
| 33rd | T Currie & Violet Currie Tulliallan | 34 | |
| 34th | Alison Morton & Mike Morton West Linton | 34 | |
| 35th | Iain McCallum & Anne White (/Murrayfield) | 34 | |
| 36th | Jacqui Golding & Robert Hogg Linlithgow | 33 | |
| 37th | Alasdair Muir & Elspeth Muir (Bruntsfield Links Golfing Society Ltd/Ravelston) | 33 | |
| 38th | Carol Ann McNab & David McNab Drumpellier | 33 | |
| 39th | Amanda Brown & Martin Brown Niddry Castle | 33 | |
| 40th | Douglas Warren Harris & Margaret Harris (/Musselburgh Links Ladies) | 33 | |
| 41st | Matthew Harper & Danielle Harper-Brady Durham City Golf Club | 33 | |
| 42nd | LINDSAY MCLEAN & Roger McLean (Glasgow/Douglas Park) | 33 | |
| 43rd | Morag Nicholson & Richard Thomson (/Away Home Club) | 33 | |
| 44th | Addi Spiers & Alastair Spiers Kirkcudbright | 33 | |
| 45th | Joy Mottram & Les Mottram Carnwath | 33 | |
| 46th | Carol Lees & Robert Lees Haddington | 33 | |
| 47th | Ian D Strachan & Jennifer Strachan (/Archerfield Links) | 33 | |
| 48th | Allen J Clark & June-Anne Clark Peebles | 33 | |
| 49th | James M Hume & Cathy Mackay Dundas Parks | 33 | |
| 50th | Laura Steedman & Ronald Steedman Archerfield Links | 33 | |
| 51st | Lyn Galloway & Stan Langa Canmore | 32 | |
| 52nd | Elinor Blair & Gordon Blair North Berwick | 32 | |
| 53rd | Harvey Brown & Ruth Brown (Liberton/Mortonhall) | 32 | |
| 54th | Sejin Moon & George Rabe (Kingsknowe/Edinburgh Leisure) | 32 | |
| 55th | Janey Anderson & Paul Anderson Musselburgh | 31 | |
| 56th | Tina Mooney & Alan N Russell | 31 | |
| 57th | Mrs Louise Buchanan & Gary J Reid (Gifford/Glen) | 31 | |
| 58th | Cecilia Macintyre & Tom Macintyre Craigmillar Park | 31 | |
| 59th | Catherine Millward & Peter Millward (Eaglescliffe & District Golf Club/) | 31 | |
| 60th | D EADIE & Lesley Eadie (Colville Park/Airdrie) | 31 | |
| 61st | Alan Brady & Sue Brady Durham City Golf Club | 31 | |
| 62nd | Graeme Spinks & Ros Spinks Newtonmore | 31 | |
| 63rd | ELEANOR PEARSON & Johnnie Pearson Kelso | 31 | |
| 64th | June Fernie & Thomas W Gowan (/Kingsknowe) | 31 | |
| 65th | Gordon Arthur & Lorna Arthur Kinross | 30 | |
| 66th | J Anderson & Jas D Anderson | 30 | |
| 67th | Ivy Donn & George Leadbetter (/Cardross) | 30 | |
| 68th | Mike Corrie & Susan Corrie Gullane | 30 | |
| 69th | Rosalyn Marshall & Jack Watson (Liberton/Ratho Park) | 30 | |
| 70th | Leighann Lindsay & Alexander James Souness | 30 | |
| 71st | Brendan Cornes & Sheila Cornes Kingsknowe | 30 | |
| 72nd | George Jaap & Linda Mary Sneath (/Bruntsfield Links Golfing Society Ltd) | 30 | |
| 73rd | Jennifer Ray & John Ray North Berwick | 30 | |
| 74th | Alistair Batchen & Elaine Robson Blairgowrie | 30 | |
| 75th | Joyce Plenderleith & Lindsay Plenderleith Broomieknowe | 30 | |
| 76th | Anne Davidson & Malcolm Davidson (/Bruntsfield Links Golfing Society Ltd) | 30 | |
| 77th | Alan Stewart & Mary Wilson (Tantallon/Liberton) | 30 | |
| 78th | Bill Murdie & Janette Murdie Longniddry | 30 | |
| 79th | Colin Mcneill & Kathleen Mcneill Broomieknowe | 29 | |
| 80th | Moira Poyser & Norman Poyser Merchants of Edinburgh | 29 | |
| 81st | Richard S Gray & Susan Wotherspoon Royal Burgess Golfing Society of Edinburgh | 29 | |
| 82nd | Kate Craig & Raymond Jefferies | 29 | |
| 83rd | Paul Ford & Jayne Smith (Balbirnie Park/Gullane Golf Club) | 29 | |
| 84th | Alexander Rorrison & Mrs Anne Rorrison Musselburgh | 29 | |
| 85th | Jacqueline K Sansbury & Steve R Sansbury Murrayfield | 29 | |
| 86th | George Fisher & Diane Huish (Away Home Club/North Berwick) | 29 | |
| 87th | Andy Arbuckle & Susan Wilkie (Dalmahoy Hotel & Country Club/Away Home Club) | 28 | |
| 88th | Mairi Pollock & Grant Weatherstone (Gullane/Kings Acre) | 28 | |
| 89th | Michael Bracewell & Sandra Pollock (/Baberton) | 28 | |
| 90th | Scott W J Britee & Jill Millar Prestonfield Limited | 28 | |
| 91st | Alex Preston & Eileen Preston Duns | 27 | |
| 92nd | Dianne Brown & Douglas John Brown (/Gullane) | 27 | |
| 93rd | Kerry Anderson & Gregory Wolverson (Turnhouse Ltd/Murrayfield) | 27 | |
| 94th | Martin Lowe & Michele Lowe (Gullane/Archerfield Links) | 27 | |
| 95th | Laura Bissett & Ronnie Bissett Braehead (Alloa) | 26 | |
| 96th | David Balfour & Val Balfour Dunbar | 26 | |
| 97th | Ann Douglas & Irene Mains (West Linton/Bathgate) | 26 | |
| 98th | Ian Black & Alex Glaister (Pitreavie (Dunfermline)/Muckhart) | 26 | |
| 99th | Elaine Telford & Ian Telford Airdrie | 26 | |
| 100th | Fraser Jervis & Maureen Quin (Harburn/Deer Park & Country Club) | 26 | |
| 101st | Sheila Macdonald & Alastair Todd Longniddry | 26 | |
| 102nd | Scott Jarvis & Lesley Roberta Ross (/North Berwick) | 26 | |
| 103rd | D Anne Fergusson & Duncan M Mennie (Craigielaw/Murrayfield) | 25 | |
| 104th | Carys Loudon Irvine & Mike Porter (/Kingsknowe) | 25 | |
| 105th | David Aitken & Catherine Macdonald (/Mortonhall) | 24 | |
| 106th | Andrew Stonehouse & Jane Stonehouse (Duddingston/Musselburgh Links Ladies) | 24 | |
| 107th | Geoffrey A Dawe & Sheena Dawe (Glencorse/Kingsknowe) | 24 | |
| 108th | Dennis Stark Donn & Irene G Gray (Musselburgh/) | 23 | |
| 109th | Alan Shaw & Clare Shaw | 23 | |
| 110th | Diane Neave & Richard Neave Mortonhall | 22 | |
| 111th | Carol Harper & Douglas Harper (/Tantallon) | 22 | |
| 112th | John Brown & Jacquelyn Dick (Archerfield Links/Mortonhall) | 22 | |
| 113th | Conor Browne & Marie Browne Hexham Golf Club | 22 | |
| 114th | Karin Milivoyevich & David Murphy Glen | 21 | |
| 115th | Annie Naylor & Brian Naylor (Dunbar/Glen) | 19 | |
| 116th | Gerry Gorman & Renee Gorman | 17 | |
| 117th | George Ford & Jess Ford Gullane | 14 | |
| 118th | David H S Maxwell & Evelyn Maxwell (/Liberton) | 0 | |
| 119th | Carol Beldon & Walton Beldon (Newbiggin Golf Club/Blyth Golf Club) | 0 | |
| 120th | Jill Pearson & Malcolm Stronach (Gosforth Park Ladies Golf Club/Northumberland Golf Club (The)) | 0 | |

Page will refresh results automatically for one hour