Time | Team | Team |
07:28 | ||
07:36 | ||
07:44 | ||
07:52 | ||
08:00 | Charlie Kivlin (1.4) & Andrew R Laing (4.5) | Alec Dudgeon (3.5) & Richard Bush (14.6) |
08:08 | Jim Hanratty (14.1) & Alan Yorkston (22.9) | Craig Scott (7.5) & Alan Scott (9.7) |
08:16 | Andrew McBain (2.8) & Gordon Mcginn (8.1) | David Robert Brogan (4.9) & Ross Clark (10.0) |
08:24 | Martin Barnet (4.4) & Paul Meikle (23.9) | Alexander J Gowans (21.1) & John Crandles (23.2) |
08:32 | R J Anderson (10.0) & Jas D Anderson (21.4) | P Hardwick () & Gary Porteous (1.1) |
08:40 | Michael Downie (10.2) & David Bennett (12.1) | Derek Brown (10.6) & David Glanville (16.6) |
08:48 | Grant Mcl Robertson (4.4) & Stephen W Robertson (8.3) | Martin Hay (0.6) & T Holmes (2.0) |
08:56 | Colin Ross (4.1) & William P Ross (21.7) | Gerald G Dickson () & John E Miller (6.1) |
09:04 | Gareth James Evans (5.3) & Kenny Paterson (17.8) | Graeme Rennie (12.2) & Robert Carter (16.6) |
09:12 | Brian Small (8.5) & Ron Porteous (14.0) | Ian D Strachan (5.7) & Maurice Dunlop (10.8) |
09:20 | Bob Makin (10.5) & Graham J Bell (13.6) | Alan Crabbe (2.8) & Thomas W Gowan (10.8) |
09:28 | Graham Forbes (8.6) & George Gow (14.1) | David Bowles (8.5) & Ian Inglis Hislop (17.6) |
09:36 | Kerr Taylor (3.3) & Andrew J Maclellan (11.0) | |
09:44 | David Stewart Small (8.6) & Dave Allan (13.6) | scott smith (8.5) & Anthony Robertson (36.7) |
09:52 | Richard S Clyne (8.0) & Jim Clark (13.5) | Derek H Naples (5.4) & Blair Naples (9.6) |
10:00 | Dave Jeffrey () & Alexander Garvie (17.8) | Gregg Carson () & James C O'neil (8.7) |
10:08 | Jim Johnston (7.6) & Kenneth Johnston (8.8) | Steven Jackson (1.5) & Rab Jackson (11.8) |
10:16 | Douglas Hewat (9.7) & Gordon Brunton (25.3) | Kevin J McCormack (15.8) & Daniel Kelly (22.8) |
10:24 | Alan Mack (21.8) & Michael Futcher (22.1) | David T Miller (-1.5) & Derek Miller (9.8) |
10:32 | James Hastie (18.3) & Piotr Grabowski (24.3) | |
10:40 | Andrew Martyn Davies (12.6) & Jim Moyes (13.4) | Robert Mcqueen (14.5) & James Wilson (16.5) |
10:48 | John Duncan (20.4) & | James Nisbet (13.6) & |
10:56 | Stephen J Scott (10.9) & Andrew Crawford (15.4) | Ian Fraser (6.1) & Alex Kemp (10.5) |
11:04 | Matthew Kaye (1.3) & Niall Mclaren (12.6) | |
11:12 | Scott Main (1.5) & Bryan H G Main (13.1) | Craig Main (6.3) & James Burns Main (9.4) |
11:20 | Gregor Drummond (1.5) & Scott Foster (11.9) | Mark Robertson (8.2) & David Cruickshank (8.7) |
11:28 | Richard Paul Carrigan (9.6) & Derek Flockhart (12.1) | |
11:36 | ||
11:44 | ||
11:52 | ||
12:00 | Martin Johnstone (7.0) & Keith Middlemass (8.5) | Cameron Alexander (-0.2) & Ben Stirling (0.3) |
12:08 | Scott Todd (18.0) & | Willie Wright (9.5) & Ian H Proudfoot (19.4) |
12:16 | ||
12:24 | Richard Henderson (15.1) & | David Malone (4.6) & John Philip Williamson (10.4) |
12:32 | Alan Charles Stirling (13.6) & Ian S Dalgliesh (23.4) | Chris Stirling (-0.1) & D A Stirling (14.0) |
12:40 | ||
12:48 | ||
12:56 | ||
13:04 | ||
13:12 | ||
13:20 | ||
13:28 | Paul Wilson () & Malcolm Tough (5.7) | Michael Diggins (15.9) & William J Lothian (17.3) |
13:36 | Gordon Mclaughlan (4.8) & john mcgregor (7.1) | A. Hill (4.5) & Martin R Strachan (7.5) |
13:44 | ||
13:52 | ||
14:00 | Alasdair Macarthur (5.4) & David Finnie (14.6) | Francis Barkey (8.1) & Neil Finnie (16.1) |
14:48 | ||
14:56 | Scott Fraser (2.2) & Robert Green (3.8) | Michael J Louden (4.4) & Brian Thomson (5.5) |
Back to Gents members Invitation Day (Guest From Another Club)