Time | Team |
07:00 | Grant MacDonald (9.4), Grant Leslie (10.7), George V Dudgeon (12.7) & John Griffin (24.1) |
07:10 | Andrew Henderson (5.1), Steven Glynn (10.6), Neil Bryce (10.6) & Brian Hook |
07:20 | Sean Marc (-0.7), c Kinross (6.0), Robert S Ferrier (15.2) & Jas D Anderson (21.5) |
07:30 | Craig Young (5.1), Sean Kane (6.0), Keith Fraser (8.3) & Scott Fraser (8.5) |
07:40 | Andrew J G Johnston (8.9), William Hay (10.8), Robert Burrows (12.3) & Donald A Macdonald (19.9) |
07:50 | Douglas Elms (2.2), David Johnson (2.2), Douglas John Henderson (7.4) & Derek Taylor (13.8) |
08:00 | Alec Dudgeon (3.5), Alex McGregor (9.4), Paul Thomson (9.5) & Richard Bush (13.7) |
08:10 | Fraser Shepherd (8.7), Tom Nisbet (19.7), Alan Yorkston (21.3) & David A Lorimer (28.3) |
08:20 | Alan Scott (6.6), James Buckley (13.9), Richard Sanders (16.7) & Robert Steven (18.0) |
08:30 | Stuart F Arnott (13.8), R Graeme Arnott (14.8) |
08:40 | Michael Downie (9.7), David Bennett (12.1), Paul Alan Edwards (13.3) & David Glanville (16.3) |
08:50 | Kenneth Edmond (15.9), Geoffrey Simpson (16.1), Derek Welsh (21.5) & Peter Fantom (24.2) |
09:00 | Matthew Griffiths (8.4), Mike Everett (9.2), Paul Alexander (9.8) & Darren Graham (10.0) |
09:10 | Cameron Alexander (-1.7), Eric Usher (7.6), David Main (10.4) & Neil Adam (10.5) |
09:20 | Charles Downes (2.2), Neil Easson (13.6), Mark N Morrison (14.1) & Angus R G Black (15.4) |
09:30 | Jim Wilkinson (2.6), Oscar Edward Wilkinson (3.3), Mark Mcglone (13.6) & David W Isaac (14.2) |
09:40 | Grant Devine (6.9), James Martin (10.1), Ross Dodd (10.9) & Colin Stewart (11.1) |
09:50 | Donald Mackinnon (4.3), Alan N Russell (6.5), Graham Forbes (7.3) & Kenneth Johnston (9.9) |
10:00 | John Ross (6.1), Roy Johnston (9.8), David Ross (9.8) & Alexander Garvie (17.8) |
10:10 | Scott Jarvis (3.3), Stephen Todd (8.7), Brian Palmer (11.9) & James Brown |
10:20 | Alan O'Reilly (7.6), Angus Edmond (12.9), Tom Calder (13.9) & Gerald G Dickson |
10:30 | Norman M Irvine (18.5) |
10:40 | Alex Spowart (13.6), Douglas Warren Harris (14.2), Margaret Harris (21.6) & Ruth Lothian (22.4) |
10:50 | George Cochrane (2.8), David Stewart Small (8.6), D W T Allan (14.2) & Robert Wilson (17.0) |
11:00 | David J Wilson (6.8), Douglas Donaldson (11.4), James Ross Mcleod (17.3) & Stuart E M White (18.2) |
11:10 | Martin Johnstone (6.8), Adam Donaldson (13.0), Andy Watt (16.6) & Jamie A Jarron (17.6) |
11:20 | Andy Watson (-0.6), Craig Gilholm (3.1), Graeme A White (3.4) & Jim Watson (13.1) |
11:30 | Alexander James Souness (11.5), Stuart Lindsay (11.8), William P Ross (21.7) & John Cunningham (28.3) |
11:40 | Andrew Chapman (6.8), Martin R Strachan (8.2), Lawrence A Dickson (9.4) & Jeff Bond (18.3) |
11:50 | Chris Stirling (0.1), Phil Notley (8.4), Colin Alexander Stirling (10.6) & Alan Charles Stirling (13.6) |
12:00 | Michael Hogg (6.7), David Robinson (9.8), James Gilbert Hair (10.7) & Simon Forrest (14.2) |
12:10 | Samuel P Lynch (10.0), Thomas Lynch (10.5), Glen Crawford (14.2) & Iain Macleod (26.8) |
12:20 | Kevin Scoular (7.2), James Stephenson (14.0), William Meenan (17.0) & Donald Gordon (22.2) |
12:30 | |
12:40 | Malcolm Tough (2.5), Steven Anderson (3.3), Edward Vincent Comerford (10.9) & Scott Jeffrey (11.3) |
12:50 | Murray Downie (5.1), Alex Downie (6.2), David H S Maxwell (6.2) & John Denham (10.2) |
13:00 | Anne White (13.7), Tina Mooney (19.9), Linda Jack (20.8) & Lorraine Tilbrook (22.7) |
13:10 | Alasdair Macarthur (5.4), Calum Grant (9.8), Ross James Seaton (11.4) & J Allan Munro (22.0) |
13:20 | John Shepherd (2.2), Peter Tucker (16.8), Tricia Tucker (17.7) & Robert M Anderson (21.1) |
13:30 | Douglas Hewat (9.7), James Malone Smith (18.5), Daniel Kelly (24.0) & Gordon Brunton (25.3) |
13:40 | Neil Buchanan (20.4), Robert Low (20.6), Egidio Milanesi (22.3) & George Winter (24.9) |
13:50 | Grant Fleming (1.2), Peter Wright (3.2), Alan Taylor (14.2) & Robert Lees |
14:00 | Stewart Paisley (9.6), David Paterson (9.9), Ian Webster (16.2) & Jim Brown |
14:10 | Ronald Robertson (6.0), Gino Rigitano (11.9), Graeme Fraser-high (19.4) & Brian Dobson (20.6) |
14:20 | Colin John Campbell (2.4), Colin Macpherson (11.1), Ronnie Rayner (11.5) & Alistair MacKinnon |
14:30 | Carter Jerome (-0.1), Chiranjeev Nagra (2.2), James Fox (2.8) & James Andrew Smith (3.7) |
14:40 | Stuart Robertson (1.3), Steven Godden (5.0), Michael Irving (7.6) & Robert Dunsmuir (12.0) |
14:50 | Mark Robertson (6.7), Glenn MARSTERS (8.1), Mathew Marsters (12.1) & Neil Porter (18.9) |
15:00 | |
15:10 | Fraser McLeod (5.8), Andrew Douglas (8.1), Derek W Wilson (11.0) & Robert Swinton (12.2) |
15:20 | Steven Garioch (3.2), Jack Carlin (5.3), Aidan Renton (6.1) & Richard Lyon Scott (11.1) |
15:30 | Kenneth Alexander (3.9), David Tyrie (8.3), Rodney Laidlaw (10.1) & Robert Scott (20.4) |
15:40 | Kate Craig (6.9), Sharon Ann Lynch (8.6), Steven Cockburn (19.1) & Raymond Jefferies (19.9) |
15:50 | Reserved |
16:00 | Reserved |