The contact for this competition is Daniel Kelly (07599429012)
Time | Team | Team |
07:36 | ||
07:44 | ||
07:52 | ||
08:00 | ||
08:08 | J Storey (14.7) & Chris Vasilenko (30.7) | |
08:16 | ||
08:24 | ||
08:32 | ||
08:40 | ||
08:48 | ||
08:56 | Malcolm Tough (3.8) & Russell Aikman (17.0) | Brian Small (8.6) & Ron Porteous (14.0) |
09:04 | ||
09:12 | Norman Smith (17.2) & Victor Bates (21.6) | Nigel Bower (8.8) & Alastair Carmichael (17.4) |
09:20 | ||
09:28 | Stuart White (15.3) & Douglas Napier (23.3) | Gary Zoltie (19.6) & |
09:36 | Brendan Cadogan (16.0) & Jim Tough (24.9) | Harry Moffat (26.0) & Arch'd Anderson (35.7) |
09:44 | ||
09:52 | ||
10:00 | Scott Jeffrey (9.7) & Alexander Hill (21.9) | |
10:08 | Douglas Hewat (9.7) & Gordon Brunton (24.8) | Alexander Macleod (15.2) & James Malone Smith (18.5) |
10:16 | Tom Nisbet (9.0) & Archie Smith (18.7) | |
10:24 | ||
10:32 | Bob Makin (9.7) & John Hamilton (17.0) | Douglas George Harper (16.9) & Oliver Henderson (21.1) |
10:40 | Kevin J McCormack (16.3) & Daniel Kelly (21.4) | Desmond Otoole (23.4) & George Hunter (26.8) |
10:48 | Rab Jackson (11.8) & Stewart Leslie (17.6) | |
10:56 | ||
11:04 | ||
11:12 | ||
11:20 | ||
11:28 | Graham Lyall (3.8) & John Amos (8.0) | |
11:36 | ||
11:44 | ||
11:52 | ||
12:00 |