Time | Team |
07:00 | Murray Christie (9.4), George V Dudgeon (12.7), George Christie (12.7) & Brian Hook |
07:10 | Andrew Henderson (5.1), Keith Jack (12.2), Alexander Mackie (18.3) & John Griffin (24.1) |
07:20 | David Brogan (5.0), Alan Scott (6.6), Derek Taylor (13.8) & Robert Steven (18.0) |
07:30 | Fraser Shepherd (8.7), Richard Bush (13.7), Tom Nisbet (19.7) & Alan Yorkston (21.3) |
07:40 | Douglas Elms (2.2), James Buckley (13.9), Richard Sanders (16.7) & David A Lorimer (28.3) |
07:50 | |
08:00 | Sean Marc (-0.7), Craig Kinross (4.9), Kenneth Hope (9.2) & Jas D Anderson (21.5) |
08:10 | Mark Donnelly (4.9), Chris Weatherup (8.2), Phil Notley (8.4) & Darren Graham (10.0) |
08:20 | Grant Devine (6.9), Mark Johnston (8.4), James Martin (10.1) & G S Thomson (16.3) |
08:30 | David Graham (4.6), Michael Downie (9.7), Paul Alan Edwards (13.3) & David Glanville (16.3) |
08:40 | James R Tullis (7.4), James G Anderson (16.4), Pamela Anderson (20.9) & Ann Marie Veti (51.4) |
08:50 | James Faulds (18.3), Anthony Gerard Mcgrath (20.5), James Fish & William Lowe |
09:00 | John Shepherd (2.2), Peter Tucker (16.8), Tricia Tucker (17.7) & Robert M Anderson (21.1) |
09:10 | Donald Mackinnon (4.3), Graham Forbes (7.3), Kenneth Johnston (9.9) & Les Sclater (10.9) |
09:20 | Dale Finnie (-0.2), Bruce C S Murray (9.8), Scott Foster (12.1) & Gerry G Dickson (15.1) |
09:30 | Keith Gemmell (2.4), Fraser McLeod (5.8), Derek W Wilson (11.0) & Robert Swinton (12.2) |
09:40 | Norman Smith (16.7), Douglas George Harper (16.8), Sean Fisher (25.1) & Douglas Napier (25.4) |
09:50 | Grant Fleming (1.2), Brian Reilly (5.1), Alan Taylor (14.2) & Robert Lees |
10:00 | Scott Jarvis (3.3), Richard S Clyne (8.0), Jim Clark (14.0) & Ian Willson (18.0) |
10:10 | Dave Jeffrey (11.0), John Barnet (12.1), Neil Gunn (12.3) & Alexander Garvie (17.8) |
10:20 | Alex Spowart (13.6), Douglas Warren Harris (14.2), Margaret Harris (21.6) & Ruth Lothian (22.4) |
10:30 | Kathleen Evelyn Gibson (12.5), Elaine Somers (18.0), Catherine Macdonald (19.3) & Liz Edwards (27.2) |
10:40 | Fiona J Talcott (10.8), Wendy Thummanond (13.8), Tina Mooney (19.9) & Lynne Foster (25.6) |
10:50 | Tomos Jones (4.4), Andy Murray (5.6), Alan N Russell (6.5) & David Balfour (15.0) |
11:00 | Neil Buchanan (20.4), Robert Low (20.6), Egidio Milanesi (22.3) & George Winter (24.9) |
11:10 | Brian Thomson (3.9), A S Alexander (10.8), Steven Manson (14.0) & John Anderson (28.5) |
11:20 | Charlie Kivlin (-0.1), Craig Young (5.1), Jamie Docherty (6.2) & Stuart Glass (13.2) |
11:30 | David Paterson (9.9), Stewart Paisley (10.3), Jim Brown (14.2) & Ian Webster (16.2) |
11:40 | Derek H Naples (4.8), Ian Fraser (6.1), Neil Dickson (15.4) & Alan White (18.8) |
11:50 | Alasdair Macarthur (5.4), Calum Grant (9.8), Ross James Seaton (11.4) & Mike Marwick (16.8) |
12:00 | William Grant (13.1), Gordon Lee (13.1), Bruce Mitchell (14.0) & Duncan Walker (20.5) |
12:10 | Grant Mcl Robertson (0.3), Iain Gordon (0.7), Martin Hay (0.8) & Derek Thomson (2.1) |
12:20 | Chris Stirling (0.1), Craig Gilholm (3.1), Colin Alexander Stirling (10.6) & Alan Charles Stirling (13.6) |
12:30 | Stuart Buchan (5.4), David J Wilson (6.8), George Mulligan (8.8) & Stuart E M White (18.2) |
12:40 | Glen Crawford (14.2), Alan Mcnaughton (17.4), Donald Gordon (22.2) & Kenny Crawford |
12:50 | Allan Tunnock (9.2), Filippo Colombetti (10.0), Tommy Tunnock (13.9) & Eric Taylor (17.4) |
13:00 | Brian Small (8.4), Norman Skillen (10.1), Derek Arthur (10.6) & David Chappell (20.3) |
13:10 | Gary Denholm (4.9), Stuart Gowan (6.8), Andrew Mcnab (8.6) & Rod Virtue (20.2) |
13:20 | Arlene Bryen (13.2), Anne White (13.7), Craig Bryen (16.0) & Ruraidh Sutherland (16.4) |
13:30 | Stuart Robertson (1.3), Andrew Hamilton (6.3), Michael Irving (7.6) & Iain Hutchison (9.5) |
13:40 | Cameron Alexander (-1.7), Paul Alexander (9.8), John Cleary (18.0) & David Chalmers (19.9) |
13:50 | Jim Wilkinson (2.6), Eric Usher (7.6), David W Isaac (14.2) & Andrew Smith (14.2) |
14:00 | David Main (10.4), Mark N Morrison (14.1), Gordon McKenzie (15.0) & Angus R G Black (15.4) |
14:10 | Mark Robertson (6.7), Glenn MARSTERS (8.1), Andy White (8.6) & David Cruickshank (9.4) |
14:20 | Alistair Imrie (9.6), Neil Adam (10.5), David Peggie (13.3) & Douglas Millar (14.6) |
14:30 | Carter Jerome (-0.1), Chiranjeev Nagra (2.2), James Fox (2.8) & James Andrew Smith (3.7) |
14:40 | Joe Macpherson (-1.0), Colin John Campbell (2.4), Colin MacPherson (10.8) & Colin Macpherson (11.1) |
14:50 | Steven Garioch (3.7), Kieran McWatt (8.6), Keith Tulloch (8.6) & Richard Lyon Scott (11.1) |
15:00 | James Keggie (2.7), Kevin Reilly (5.0), Michael Crook (15.1) & Robert Scott (20.4) |
15:10 | |
15:20 | |
15:30 | |
15:40 | |
15:50 | |
16:00 | |